The Newport City Council and staff pledge to provide and manage city services utilizing sustainable practices. To enhance the livability of Newport, we strongly encourage citizen participation through volunteerism on committees and task forces. We will maintain fiscal responsibility and encourage community partners and agencies to achieve economic and sustainable development. |
| Fiscal Year 11/12 Goals | A. Design water tank
|
| 5-Year Goals | A. Build water tank
|
| 5+ Year Goals | A. Explore long-term water supply |
| Fiscal Year 11/12 Goals | A. Begin wastewater master plan
|
| 1-5 Year Goals | A. Complete wastewater master plan |
| Fiscal Year 11-12 Goals | A. Develop five-year city-wide capital improvement plan
|
| Fiscal Year 11/12 Goals | A. Locate and correct issues with the Nye Beach drainage basin
|
| 1-5 Year Goals | A. Complete the stormwater master plan for the entire city B. Plan for National Pollutant Discharge Elimination System (NPDES) requirements
|
| Ongoing Goals | A. Education – annual events and drills in multiple languages
|
| Fiscal year 11/12 Goals | A. Evaluate a regional 911 center B. Develop tsunami alerts and evacuation routes and sites C. Evaluate public safety structures for earthquake readiness D. Develop emergency operations plan |
| 1-5 Year Goals | A. Retrofit or rebuild public safety structures |
| Ongoing Goals | A. Strengthen volunteer and paid staff relationships B. Volunteer recruitment |
| Fiscal year 11/12 Goals | A. Explore county-wide cost savings measures B. Explore opportunities for fire boat |
| 5+ Year Goals | A. Substation on north end B. Begin looking for new location for main fire station (a site that is not on fill) |
| Ongoing Goals | A. Maintain volunteer force |
| Fiscal Year 11/12 Goals | A. Explore county-wide cost savings measures B. Conduct community survey |
| 1-5 Year Goals | A. Become accredited with Oregon Accreditation Alliance (OAA) |
| Ongoing Goals | A. Ensure the safety of library users and staff and minimize risk B. Pursue improvements to keep the library current |
| Fiscal Year 11/12 Goals | A. Develop a new intergovernmental agreement with Coastal Resource Sharing Network (CRSN) B. Increase Spanish language collections |
| 5+ Year Goals | A. Plan for library expansion/relocation study B. Implement library materials security system – Radio Frequency Identification (RFID) |
| Ongoing Goals | A. Comply with any state mandates |
| Fiscal Year 11/12 Goals | A. Develop incentives and regulatory changes to facilitate development of work force housing B. Identify revenues for revitalization of Highway 101/Main Street, including traffic, utilities, signage, and landscaping C. Finalize the South Beach Neighborhood Plan (Coho/Brant Plan) D. Update the Transportation System Plan (TSP) |
| 1-5 Year Goals | A. Complete implementation of mobility standard B. Consider development of a tree ordinance C. Consider becoming a designated “Tree City USA” |
| Ongoing Goals | A. Comply with FAA Part 139 regulations B. Continue to develop and implement Airport Improvement Projects (AIP) C. Continue to explore other options for managing the Fixed Based Operation (FBO) |
| Fiscal Year 11/12 Goals | A. Develop airport partnerships in the community to enhance economic development B. Continue to implement and revise the business plan as staffing, infrastructure, and economics allow C. Add cars to the courtesy car pool |
| 1-5 Year Goals | A. Connect airport to wastewater and water system B. Position the airport for future development through planning and promotion |
| Ongoing Goals | A. Provide recreational programming and opportunities B. Maintain and continue to update programs and equipment |
| Fiscal Year 11/12 Goals | A. Develop an “adopt-a-park” or “adopt-a-facility” program B. Establish a non-profit booster group or foundation C. Form a task force to investigate contracting or other options for the operations of the recreation center and pool |
| 1-5 Year Goals | Revisit the issue of building, via a bond issue, a new aquatic facility |
| Ongoing Goals | A. Continue to support the Lincoln County Transit District and the shuttle program. B. Continue with the wayfinding project |
| Fiscal Year 11/12 Goals | A. Develop a city-wide bicycle and pedestrian path plan that includes identifying specific projects, funding alternatives, and an improvement schedule B. Prioritize projects and provide funding where possible C. Develop and implement a policy to install sidewalks and paths based on the Bicycle/Pedestrian element of the TSP D. Develop and implement a policy to pave gravel streets where appropriate |
| 1-5 Year Goals | A. Develop a system to support electric and alternative fuel vehicles |
| Fiscal Year 11/12 Goals | A. Develop a long-term plan for ongoing maintenance (to avoid deferred maintenance) B. Develop an inventory and plan for city-owned properties |
| Fiscal Year 11/12 Goals | A. Develop an economic development process to investigate business impediments and incentives B. Initiate an economic development and planning process via a task force/committee/working group C. Develop a more direct relationship with the Port of Newport Commission, including the establishment of joint meetings, to discuss mutual goals and issues |
| Fiscal Year 11/12 Goals | A. Develop a city employee communication system that allows for sharing ideas, input, and concerns B. Continue to support management/labor committees |
Adopted by the City Council May 16, 2011