
RECREATION CENTER PASSES:
Recreation Center passes allow residents and non-residents unlimited use of the walking/jogging track, cardio/fitness area, and all gymnasium drop-in activities. The annual pass also includes use of the Newport Swimming Pool plus staff instructed classes. (does not include classes taught by contractors)
| DAILY FEE: | Resident Discount |
Regular Admission |
| Youth: 3-17 yrs. | $3.50 | $5.00 |
| Adult: 18-61 yrs. | $5.00 | $6.00 |
| Senior: 62+ yrs. | $4.50 | $5.50 |
| Daily pass Specials | ||
| Tuesdays Seniors. (62+) | $2.50 | |
| Fridays Youth. (3-17 yrs.) | $2.50 | |
| 10-PASS CARD: (Great for occasional users or a group of one-time users) | ||
| Youth: 3-17 yrs. | $25.00 | $31.35 |
| Adult: 18-61 yrs. | $39.00 | $48.10 |
| Senior: 62+ yrs. | $31.00 | $39.80 |
| 1-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $36.30 | $48.40 |
| Adult: 18-61 yrs. | $90.75 | $108.90 |
| Senior: 62+ yrs. | $48.40 | $72.60 |
| 3-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $60.50 | $72.60 |
| Adult: 18-61 yrs. | $151.25 | $181.50 |
| Senior: 62+ yrs. | $99.80 | $109.80 |
| 3-month discount | ||
| Any 2 = 5% | ||
| Any 3 = 10% | ||
| Any 4 = 15% | ||
| Any 5 = 20% | ||
| ANNUAL INDIVIDUAL PASS: (Recreation Center + Pool+ Staff Instructed Classes) | |||
Paid in full (resident) |
Monthly (with Debit Plan) |
Paid in full (non-Resident) |
|
| Youth: 3-17 yrs. | $189.10 |
$15.76 |
$208.00 |
| Adult: 18-61 yrs. | $411.50 |
$34.29 |
$514.29 |
| Senior: 62+ yrs. | $302.50 |
$25.21 |
$339.00 |
| Annual Pass Discount | |||
| Any 2 = 10% | |||
| Any 3 = 15% | |||
| Any 4 = 30% | |||
| Any additional youth above 2 children = $50.00 | |||
CORPORATE DISCOUNT RATES: To read about our corporate discount plan, please |
PAYMENT METHODS: Cash, check or credit card (Visa, Master Card, or Discover). Monthly debit program (checking account only) available for the purchase of an annual pass. LOST CARDS: Lost cards can be replaced for a $5.00 fee GIFT CERTIFICATES: Gift certificates are available for any amount and are available at the control desk. |
|||
Newport Parks and Recreation banner photo courtesy of Rick Stasel [rstaselphotos@comcast.net]
Newport Parks and Recreation - (541)-265-7783