
RECREATION CENTER PASSES:
Recreation Center passes allow residents and non-residents unlimited use of the walking/jogging track, cardio/fitness area, and all gymnasium drop-in activities. The annual pass also includes use of the Newport Swimming Pool.
Updated 12/23/09
| DAILY FEE: | Resident Discount |
Regular Admission |
| Youth: 3-17 yrs. | $2.50 | $4.00 |
| Adult: 18-61 yrs. | $4.00 | $5.00 |
| Senior: 62+ yrs. | $3.50 | $4.50 |
| 10-PASS CARD: (Great for occasional users or a group of one-time users) | ||
| Youth: 3-17 yrs. | $20.00 | $25.00 |
| Adult: 18-61 yrs. | $33.00 | $40.50 |
| Senior: 62+ yrs. | $26.00 | $32.00 |
| 1-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $30.00 | $40.00 |
| Adult: 18-61 yrs. | $75.00 | $90.00 |
| Senior: 62+ yrs. | $40.00 | $60.00 |
| 3-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $50.00 | $60.00 |
| Adult: 18-61 yrs. | $125.00 | $150.00 |
| Senior: 62+ yrs. | $82.50 | $90.75 |
| 3-month discount | ||
| Any 2 = 5% | ||
| Any 3 = 10% | ||
| Any 4 = 15% | ||
| Any 5 = 20% | ||
| ANNUAL INDIVIDUAL PASS: | ||
| Youth: 3-17 yrs. | $156.00 | $172.00 |
| Adult: 18-61 yrs. | $340.00 | $425.00 |
| Senior: 62+ yrs. | $250.00 | $280.00 |
| Annual Pass Discount | ||
| Any 2 = 10% | ||
| Any 3 = 15% | ||
| Any 4 = 30% | ||
| Any additional youth above 2 children = $50.00 | ||
PAYMENT METHODS: Cash, check or credit card (Visa or Master Card). Monthly debit program (checking account only) available for the purchase of an annual pass. LOST CARDS: Lost cards can be replaced for a $5.00 fee GIFT CERTIFICATES: Gift certificates are available for any amount and are available at the control desk. |
||
Newport Parks and Recreation banner photo courtesy of Rick Stasel [rstaselphotos@comcast.net]
Newport Parks and Recreation - (541)-265-7783