
RECREATION CENTER PASSES:
Recreation Center passes allow residents and non-residents unlimited use of the walking/jogging track, cardio/fitness area, and all gymnasium drop-in activities. The annual pass also includes use of the Newport Swimming Pool plus staff instructed classes. (does not include classes taught by contractors). Please also check our policies and procedures page for important information.
| DAILY FEE: | Resident Discount |
Regular Admission |
| Youth: 3-17 yrs. | $3.60 | $5.15 |
| Adult: 18-61 yrs. | $5.15 | $6.15 |
| Senior: 62+ yrs. | $4.65 | $5.65 |
| Daily pass Specials | ||
| Tuesdays Seniors. (62+) | $3.00 | |
| Fridays Youth. (3-17 yrs.) | $3.00 | |
| 10-PASS CARD: (Great for occasional users or a group of one-time users) | ||
| Youth: 3-17 yrs. | $25.75 | $32.00 |
| Adult: 18-61 yrs. | $40 | $49.50 |
| Senior: 62+ yrs. | $31.75 | $40.75 |
| 1-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $37.25 | $49.65 |
| Adult: 18-61 yrs. | $93.00 | $111.65 |
| Senior: 62+ yrs. | $49.65 | $74.50 |
| 3-MONTH INDIVIDUAL PASS: (Good for seasonal use) | ||
| Youth: 3-17 yrs. | $62.00 | $74.50 |
| Adult: 18-61 yrs. | $155.00 | $186.00 |
| Senior: 62+ yrs. | $102.25 | $112.50 |
| 3-month discount | ||
| Any 2 = 5% | ||
| Any 3 = 10% | ||
| Any 4 = 15% | ||
| Any 5 = 20% | ||
| ANNUAL INDIVIDUAL PASS: (Recreation Center + Pool+ Staff Instructed Classes) | |||
Paid in full (resident) |
Monthly res. (with Debit Plan ) |
Paid in full (non-Resident) |
|
| Youth: 3-17 yrs. | $194.00 |
$16.17 |
$213.25 |
| Adult: 18-61 yrs. | $421.00 |
$35.08 |
$527.00 |
| Senior: 62+ yrs. | $310.00 |
$25.84 |
$347.50 |
| Annual Pass Discount | |||
| Any 2 = 10% | |||
| Any 3 = 15% | |||
| Any 4 = 30% | |||
| Any additional youth above 2 children = $50.00 | |||
CORPORATE DISCOUNT RATES: To read about our corporate discount plan, please |
PAYMENT METHODS: Cash, check or credit card (Visa, Master Card, or Discover). Monthly debit program (checking account only) available for the purchase of an annual pass. LOST CARDS: Lost cards can be replaced for a $5.00 fee GIFT CERTIFICATES: Gift certificates are available for any amount and are available at the control desk. |
|||
Newport Parks and Recreation - (541)-265-7783