Rates & Passes
Pass holders receive access to both the Aquatic Center and the Recreation Center. Visit the front desk at the Recreation Center to purchase your pass. Click HERE to view codes of conduct and refund/cancellation policies.
Military Passes: The City of Newport offers the use of its recreational facilities without charge for all active military personnel and for the dependents of local active-duty Coast Guard. This does not include classes taught by contract instructors or special events.
| Adults (Ages 18-59) | Newport Resident | Non-Resident |
| Day Pass | $7.25 | $8.50 |
| 10-Pass Card | $56.00 | $67.25 |
| 3-Month Pass | $191.75 | $230.00 |
| *Annual Pass | $522.00 | $626.50 |
| Youth (Ages 3-17) | ||
| Day Pass | $5.50 | $6.50 |
| Friday Pass | $3.00 | $3.00 |
| 10-Pass Card | $39.75 | $45.75 |
| 3-Month Pass | $78.00 | $93.75 |
| *Annual Pass | $240.00 | $288.00 |
| 60+ | ||
| Day Pass | $6.50 | $8.00 |
| Tuesday/Thursday Pass | $3.00 | $3.00 |
| 10-Pass Card | $45.75 | $55.00 |
| 3-Month Pass | $128.00 | $153.50 |
| *Annual Pass | $383.50 | $460.00 |
| Infants | ||
| Pool Only (0-2 Years Old) | $3.50 | $4.00 |
| 10-Pass Card | $29.50 | $35.50 |
| Indoor Park (0-4 Years Old) | $3.50 | $4.00 |
Sign Up
|
Payment Methods: |
Corporate Discount Rates: Discounted rates for businesses and organizations are available on annual passes. Contract the Recreation Center at 541-265-7783. Standard Rate Discount Card (12-month period, non-retroactive):
|
