Committee Member
CM Hall
Member Committees
| Committee | Position | Date Elected | Term Begins | Term Expires |
| 60+ Advisory Committee | Council Liaison | 1/7/2019 | 1/1/2024 | 12/31/2024 |
| Budget Committee | Councilor | 1/3/2023 | ||
| Cascades West Council of Governments | Alternate | 1/4/2023 | 1/4/2023 | 12/31/2023 |
| City Council | Councilor | 1/4/2021 | 1/3/2023 | 1/4/2027 |
| City Council Stipend/Compensation Work Group | Council Liaison | 3/17/2025 | 3/17/2025 | 12/31/2025 |
| Finance Work Group | 8/6/2018 | 8/6/2018 | 12/7/2020 | |
| Oregon Coast Community College | 1/4/2023 | 1/4/2023 | 1/4/2023 | |
| Parking Study Advisory Committee | Council Liaison | 1/7/2019 | 1/7/2019 | 12/31/2019 |
| Parks and Recreation Advisory Committee | Council Liaison | 1/3/2023 | 1/3/2023 | 1/2/2024 |
| Port of Newport | 1/4/2023 | 1/4/2023 | 1/4/2023 | |
| Urban Renewal Agency | 1/7/2019 | 1/3/2023 | 1/4/2027 |


